The following is a list of peeks & pokes in the zero page area this
list was obtained from a beagle bros chart...
Decimal | Hexadecimal |
-----------------------------------------------------------------------------
32 | $20 | Text window left-edge (0-39)
33 | $21 | Text window width (1-40)
34 | $22 | Text window top-edge (0-23)
35 | $23 | Text window bottom (1-24)
36 | $24 | Horizontal cursor-position (0-39)
37 | $25 | Vertical cursor-position (0-23)
43 | $2B | Boot slot * 16 (after boot only)
44 | $2C | Lo-res line end-point
48 | $30 | Lo-res COLOR * 17
50 | $32 | Text output format [63=INVERSE 255=NORMAL 127=FLASH]
51 | $33 | Prompt-character (NOTE: POKE 51,0:GOTO LINE # will
| | sometimes prevent a false NOT DIRECT COMMAND obtained
| | with GOTO # alone.)
74-75 | $4A-$4B | LOMEM address (INT)
76-77 | $4C-$4D | HIMEM address (INT)
78-79 | $4E-$4F | Random-Number Field
103-104 | $67-$68 | Start of Applesoft program (NOTE: FP sets start of a
| program to normal 2049. NOTE: To load a program another location=LOC
| POKE 103,LOC-INT(LOC/256)*256:POKE 104,INT(LOC/256):POKE LOC,0
105-106 | $69-$6A | LOMEM (Start of varible space & end of Applesoft program
107-108 | $6B-$6C | Start of array space (FP)
109-110 | $6D-$6E | End of array space (FP)
111-112 | $6F-$70 | Start of string-storage (FP)
115-116 | $73-$74 | HIMEM (NOTE: HIMEM-1 is the highest Applesoft address.)
117-118 | $75-$76 | Line# being executed. (FP)
119-120 | $77-$78 | Line# where program stopped. (FP)
121-122 | $79-$7A | Address of line executing. (FP)
123-124 | $7B-$7C | Current DATA line#
125-126 | $7D-$7E | Next DATA address
127-128 | $7F-$80 | INPUT or DATA address
129-130 | $81-$82 | Var.last used. VAR$=CHR$(PEEK(129))+CHR$(PEEK(130)) (FP)
131-132 | $83-$84 | Last-Used-Varible Address (FP)
175-176 | $AF-$B0 | End of Applesoft Program (Normally=LOMEM)
202-203 | $CA-$CB | Start of Program Address (INT)
204-205 | $CC-CD | End of Varible Storage (INT)
214 | $D6 | RUN Flag (POKE 214,255 turns Applesoft into run only.)
216 | $D8 | ONERR Flag (POKE 216,0 cancels ONERR)
218-219 | $DA-$DB | Line# of ONERR Error
222 _ _ | $DE _ _ _ _ | ONERR Error Codes (DOS Errors have no ?)
_-_-_-_-_-_-_-_-_-_-_-| 0=?NEXT WITHOUT FOR 16=?SYNTAX ERROR
_-_-_-_-_-_-_-_-_-_-_-| 1=LANGUAGE NOT AVAIBLE 22=?RETURN WITHOUT GOSUB
_-_-_-_-_-_-_-_-_-_-_-| 2/3=RANGE ERROR 42=?OUT OF DATA
_-_-_-_-_-_-_-_-_-_-_-| 4=WRITE-PROTECTED 53=?ILLEGAL QUANTITY
_-_-_-_-_-_-_-_-_-_-_-| 5=END OF DATA 69=?OVERFLOW
_-_-_-_-_-_-_-_-_-_-_-| 6=FILE NOT FOUND 77=?OUT OF MEMORY
_-_-_-_-_-_-_-_-_-_-_-| 7=VOLUME MISMATCH 90=?UNDER'D STATEMENT
_-_-_-_-_-_-_-_-_-_-_-| 8=I/O ERROR 107=?BAD SUBSCRIPT
_-_-_-_-_-_-_-_-_-_-_-| 9=DISK FULL 120=?REDIM'D ARRAY
_-_-_-_-_-_-_-_-_-_-_-| 10=FILE LOCKED 133=?DIVISION BY ZERO
_-_-_-_-_-_-_-_-_-_-_-| 11=SYNTAX ERROR 163=?TYPE MISMATCH
_-_-_-_-_-_-_-_-_-_-_-| 12=NO BUFFERS AVAILABLE 176=?STRING TOO LONG
_-_-_-_-_-_-_-_-_-_-_-| 13=FILE TYPE MISMATCH 191=?FORMULA TOO COMPLEX
_-_-_-_-_-_-_-_-_-_-_-| 14=PROGRAM TO LARGE 224=?UDEF'D FUNCTION
_-_-_-_-_-_-_-_-_-_-_-| 15=NOT DIRECT COMMAND 254=?REENTER
_-_-_-_-_-_-_-_-_-_-_-| 255=CTRL-C INTERRUPT
224-225 | $E0.E1 | X Coordinate of last HPLOT (0-279)
226 | $E2 | Y Coordinate of last HPLOT (0-191)
228 | $E4 | HCOLOR codes:0=0 42=1 85=2 127=3 128=4 170=5 213=6 255=6
230 | $E6 | Hi res plotting page (32=page 1, 64=page 2, 96=page 3)
231 | $E7 | SCALE (NOTE:SCALE=0 is equivalent to a SCALE of 256.)
232-233 | $E8.E9 | Shape table start address.
234 | $EA | Hi-Res Collision-Check (IF PEEK(234)=0 then the shape
| | started at a non-black hi-res point.)
241 | $F1 | SPEED (NOTE:PEEK(241) is 256 minus the current SPEED.)
243 | $F3 | FLASH Mask
249 | $F9 | ROT